CMS124 - Cervical Cancer Screening Configuration
Covered by this topic
Overview
CMS124v12 (2024)
CMS124v11 (2023)
CMS124v10 (2022)
Clinical Instructions
Ensure all women aged 24-64 are screened for cervical cancer on the following schedule. Beginning at age 21, women should be screened using a Pap Test at least once every 3 years. Alternatively, beginning at age 30, women can be screened using an HPV Test at least once every 5 years. Laboratory screening tests will be recorded as observations with results either manually entered or received from a laboratory interface.
For detailed information on the recommended workflow please click here.
Compliance Configuration
Numerator compliance requires either an appropriately coded Pap Test observation or an appropriately coded HPV Test observation. The observation name is not important for compliance, the only requirement is that the LOINC code on the observation code is in one of the following value sets.
Pap Test (2.16.840.1.113883.3.464.1003.108.12.1017)
LOINC | Description |
10524-7 | Microscopic observation [Identifier] in Cervix by Cyto stain |
18500-9 | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep |
19762-4 | General categories [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain |
19764-0 | Statement of adequacy [Interpretation] of Cervical or vaginal smear or scraping by Cyto stain |
19765-7 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain |
19766-5 | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative |
19774-9 | Cytology study comment Cervical or vaginal smear or scraping Cyto stain |
33717-0 | Cervical AndOr vaginal cytology study |
47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep |
47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain |
HPV Test (2.16.840.1.113883.3.464.1003.110.12.1059)
LOINC | Description |
21440-3 | Human papilloma virus 16+18+31+33+35+45+51+52+56 DNA [Presence] in Cervix by Probe |
30167-1 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification |
38372-9 | Human papilloma virus 6+11+16+18+31+33+35+39+42+43+44+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification |
59263-4 | Human papilloma virus 16 DNA [Presence] in Cervix by Probe with signal amplification |
59264-2 | Human papilloma virus 18 DNA [Presence] in Cervix by Probe with signal amplification |
59420-0 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+66+68 DNA [Presence] in Cervix by Probe with signal amplification |
69002-4 | Human papilloma virus E6+E7 mRNA [Presence] in Cervix by NAA with probe detection |
71431-1 | Human papilloma virus 31+33+35+39+45+51+52+56+58+59+66+68 DNA [Presence] in Cervix by NAA with probe detection |
75694-0 | Human papilloma virus 18+45 E6+E7 mRNA [Presence] in Cervix by NAA with probe detection |
77379-6 | Human papilloma virus 16 and 18 and 31+33+35+39+45+51+52+56+58+59+66+68 DNA [Interpretation] in Cervix |
77399-4 | Human papilloma virus 16 DNA [Presence] in Cervix by NAA with probe detection |
77400-0 | Human papilloma virus 18 DNA [Presence] in Cervix by NAA with probe detection |
82354-2 | Human papilloma virus 16 and 18+45 E6+E7 mRNA [Identifier] in Cervix by NAA with probe detection |
82456-5 | Human papilloma virus 16 E6+E7 mRNA [Presence] in Cervix by NAA with probe detection |
82675-0 | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+66+68 DNA [Presence] in Cervix by NAA with probe detection |
95539-3 | Human papilloma virus 31 DNA [Presence] in Cervix by NAA with probe detection |
Source(s)
Revision History
Date | Description |
09/05/2024 | Initial document creation |
Enterprise Health and WebChart Preview Documentation
Last Updated:
Last Build:
Fri, 13 Dec 2024 17:11:57 UTC
WikiGDrive Version: 2aacb51f060d0354a678419290943a99bd16aad1