CMS 128 - Anti-depressant Medication Management
Covered by this topic
Overview
CMS128v8 (2020)
CMS128v9 (2021)
CMS128v10 (2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS128v10 | – | – | 009 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patients 18 years of age and older who were treated with antidepressant medication, had a diagnosis of major depression, and who remained on an antidepressant medication treatment. | |
Percentage of patients who remained on an antidepressant medication for at least 84 days (12 weeks). | Percentage of patients who remained on an antidepressant medication for at least 180 days (6 months). | |
Initial Patient Population | Patients 18 years of age and older who were dispensed antidepressant medications within 245 days (8 months) prior to the measurement period through the first 120 days (4 months) of the measurement period, and were diagnosed with major depression 60 days prior to, or 60 days after the dispensing event and had a visit 60 days prior to, or 60 days after the dispensing event | |
Denominator | Equals Initial Population | |
Denominator Exclusions | Patients who were actively on an antidepressant medication in the 105 days prior to the Index Prescription Start Date. Exclude patients who are in hospice care for any part of the measurement period. |
|
Numerator | Patients who have received antidepressant medication for at least 84 days (12 weeks) of continuous treatment during the 114-day period following the Index Prescription Start Date. | Patients who have received antidepressant medications for at least 180 days (6 months) of continuous treatment during the 231-day period following the Index Prescription Start Date. |
Numerator Exclusions | – | |
Denominator Exceptions | – |
Additional Information
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Effective Clinical Care |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Evidence
Initial Patient Population
Name | Value Set |
Diagnosis: Major Depression | 2.16.840.1.113883.3.464.1003.105.12.1007 |
Encounter, Performed: Annual Wellness Visit | 2.16.840.1.113883.3.526.3.1240 |
Encounter, Performed: Home Healthcare Services | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Nursing Facility Visit | 2.16.840.1.113883.3.464.1003.101.12.1012 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Preventive Care Services - Established Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1025 |
Encounter, Performed: Preventive Care Services-Initial Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1023 |
Encounter, Performed: Psych Visit - Diagnostic Evaluation | 2.16.840.1.113883.3.526.3.1492 |
Encounter, Performed: Psych Visit - Psychotherapy | 2.16.840.1.113883.3.526.3.1496 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Denominator Exclusions
Name | Value Set |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Medication, Active: Antidepressant Medication | 2.16.840.1.113883.3.464.1003.196.12.1213 |
Numerator
Name | Value Set |
Medication, Active: Antidepressant Medication | 2.16.840.1.113883.3.464.1003.196.12.1213 |
Source(s)
Enterprise Health and WebChart Preview Documentation
Last Updated:
Last Build:
Fri, 13 Dec 2024 17:11:57 UTC
WikiGDrive Version: 2aacb51f060d0354a678419290943a99bd16aad1