CMS 56 - Functional Status Assessment for Total Hip Replacement
Covered by this topic
Overview
CMS56v8 (2020)
CMS56v9 (2021)
CMS56v10 (2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS56v10 | – | – | 376 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Additional Information
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Person and Caregiver-Centered Experience and Outcomes |
Clinical Instructions
Ensure all 18+ year-old patients with a total hip replacement in the year prior to the measurement period have a functional status assessment during the measurement period.
Workflow
Coming soon.
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Encounter, Performed: Postoperative follow-up visit, normally included in the surgical package, to indicate that an evaluation and management service was performed during a postoperative period for a reason(s) related to the original procedure | CPT Code 99024 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Procedure, Performed: Primary THA Procedure | 2.16.840.1.113883.3.464.1003.198.12.1006 |
Denominator Exclusions
Name | Value Set |
Diagnosis: Fracture - Lower Body | 2.16.840.1.113883.3.464.1003.113.12.1037 |
Diagnosis: Severe dementia (disorder) | SNOMEDCT Code 428351000124105 |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Numerator
Name | Value Set |
Assessment, Performed: Activities of daily living score [HOOS] | LOINC Code 72095-3 |
Assessment, Performed: Pain score [HOOS] | LOINC Code 72097-9 |
Assessment, Performed: PROMIS-10 Global Mental Health (GMH) score T-score | LOINC Code 71969-0 |
Assessment, Performed: PROMIS-10 Global Physical Health (GPH) score T-score | LOINC Code 71971-6 |
Assessment, Performed: Quality of life score [HOOS] | LOINC Code 72093-8 |
Assessment, Performed: Sport-recreation score [HOOS] | LOINC Code 72094-6 |
Assessment, Performed: Symptoms score [HOOS] | LOINC Code 72096-1 |
Assessment, Performed: Total interval score [HOOSJR] | LOINC Code 82323-7 |
Assessment, Performed: VR-12 Mental component summary (MCS) score - oblique method T-score | LOINC Code 72026-8 |
Assessment, Performed: VR-12 Mental component summary (MCS) score - orthogonal method T-score | LOINC Code 72028-4 |
Assessment, Performed: VR-12 Physical component summary (PCS) score - oblique method T-score | LOINC Code 72025-0 |
Assessment, Performed: VR-12 Physical component summary (PCS) score - orthogonal method T-score | LOINC Code 72027-6 |
Source(s)
Enterprise Health and WebChart Preview Documentation
Last Updated:
Last Build:
Fri, 13 Dec 2024 17:11:58 UTC
WikiGDrive Version: 2aacb51f060d0354a678419290943a99bd16aad1